GRANT-IN-AID RELEASED DURING 2017-18 UNDER MEDIUM TERM FRAME WORK
| Sl. No. | Name of the Exporter | Grant Released (Rs.) | 
| 1 | Achal Cashews Pvt. Ltd., Karnataka | 1069899 | 
| 2 | Achal Industries, Karnataka | 1262436 | 
| 3 | ACMA Commodities, Chennai | 304527 | 
| 4 | Agri Base Commodities, Karnataka | 976220 | 
| 5 | Ajantha Industries, Goa | 902279 | 
| 6 | Alin Cashews, Kollam | 493498 | 
| 7 | Alphonsa Cashew Industries, Kollam | 252450 | 
| 8 | Amma Cashew Trading, Kollam | 84150 | 
| 9 | Amruta Cashew Industries, Goa | 250000 | 
| 10 | Associated Cashew Industries, Kollam | 443757 | 
| 11 | Bethanya Cashew Company, Kollam | 600500 | 
| 12 | Bethsaida Cashew Co.,Kollam | 351900 | 
| 13 | Bismi Cashew Co.,Kollam | 989567 | 
| 14 | Bola Surendra Kamath & sons, Karkala | 2467906 | 
| 15 | Capital Cashew Exports, Kollam | 197625 | 
| 16 | Chethana Cashew Corporation,Kollam | 731066 | 
| 17 | Choice Cashew Industries, Kollam | 262491 | 
| 18 | Ennjay Enterprises, Kollam | 257041 | 
| 19 | Five Star Cashew Exporters & Importers, Kollam | 281010 | 
| 20 | Gayatrhri Exports, Karnataka | 2011979 | 
| 21 | Gil Gal Cashew Exports, Kollam | 850388 | 
| 22 | Hira Cashew Industries, Goa | 1705316 | 
| 23 | India Food Exports, Kollam | 810390 | 
| 24 | Kalbavi Cashew, Karnataka | 1286563 | 
| 25 | Krishnagiri Cashew Exports, Kollam | 759625 | 
| 26 | Krishnan Food Processors, Kollam | 431426 | 
| 27 | KSA Kamath & Sons, Jalsoor | 908440 | 
| 28 | KSA Kamth & Sons, Kasaragod, Kerala | 453285 | 
| 29 | Kumar Cashew Exports, Kollam | 644000 | 
| 30 | Lekshmi Cashew Co., Kollam | 778733 | 
| 31 | Lourdes Matha Cashew Industries, Kollam | 1215858 | 
| 32 | M. Abdul Rehuman Kunju, Kollam | 200000 | 
| 33 | Madhavaraya Prabhu, Mangalore | 259056 | 
| 34 | Mahavishnu Cashew Factory, Kollam | 641675 | 
| 35 | Mangalath Cashews, Kollam | 465630 | 
| 36 | Mass Cashews, Kollam | 371500 | 
| 37 | NG Prabhu Zantye & Co., Goa | 936438 | 
| 38 | Nut Products Company, Kollam | 810962 | 
| 39 | Prakash Exports, Kollam | 177175 | 
| 40 | Radhika Cashews, Karnataka | 602370 | 
| 41 | Reliable Cashew Co. Pvt. Ltd., Karnataka | 340028 | 
| 42 | Rivergreen Exports, Kollam | 851193 | 
| 43 | S.R.Cashews, Kollam | 527589 | 
| 44 | Sealand Cashew Exports, Kollam | 207787 | 
| 45 | Srelekshmi Cashew Co., Kollam | 250000 | 
| 46 | St. Annes Cashew Industries,Kollam | 813575 | 
| 47 | St. Paul's Cashew Factory, Kollam | 754246 | 
| 48 | St.Gregorios Cashew Industries, Kollam | 630250 | 
| 49 | Sunfood Corporation, Kollam | 1981238 | 
| 50 | Supreme Cashew Industries, Kollam | 258188 | 
| 51 | Swayamprabha Udyam & Co.,, Karnataka | 450844 | 
| 52 | Vijayalaxmi Cashew Co., Kollam | 312316 | 
| 53 | TKm Agro Ltd., Tamilnadu | 1714289 | 
| 54 | Vinayaka Cashew Co., Kollam | 1575778 | 
| 55 | Visudira Impex, Chennai | 421923 | 
| 56 | VTC, Tamilnadu | 86625 | 
| 57 | Zantye Cashew Industries, Goa | 325000 | 
| TOTAL | 40000000 | 


  


