| SI NO | Name of the Exporter | Eligible grant to be approved by the Selection Committee for releasing this year |
| 1 | Acme commodities | 916179.5 |
| 2 | Afras Cashew Traders | 412450 |
| 3 | Alphonsa Cashew Industries | 6456691 |
| 4 | Bismi Cashew Company | 1326173.25 |
| 5 | Bola surendra Kamath & Sons | 3513021 |
| 6 | Gayathri Exports | 3659212.5 |
| 7 | India food Exports | 1621887.5 |
| 8 | Jaya Cashews | 1242500 |
| 9 | Kumar cashew Exports | 250000 |
| 10 | Nisha Traders | 449300 |
| 11 | Peniel cashew Company | 81250 |
| 12 | RCN Impex Pvt Ltd | 2010277.5 |
| 13 | Rivergreen Exports | 65785 |
| 14 | Sankaranarayana cashews | 1324600 |
| 15 | Shree Krishnaprasad cashews | 1073400 |
| 16 | siva foods Impex Pvt Ltd | 315797.5 |
| 17 | srinivasa cashews | 280000 |
| 18 | Sunfood corporation | 1497844.25 |
| 19 | Surya Exports | 845000 |
| 20 | swathini cashews | 280000 |
| 21 | Tasty Nut Industries | 1019225 |
| 22 | Veekay PVC Profiles | 2600863.25 |
| TOTAL | 31241457.25 |





