Grant In Aid Beneficiary List 2018-19
| No | Name of the Exporter | Grant Amt. (25%) |
| 1 | Acme Commodities Pvt. Ltd | 685828 |
| 2 | Three Star Cashews | 683504 |
| 3 | Bethsaida Cashew Company | 645206 |
| 4 | River Green exports | 393892 |
| 5 | Alphonsa Cashew Industries | 816250 |
| 6 | Sadha Exports | 600000 |
| 7 | NS Cashew company | 262500 |
| 8 | Diamond Nuts | 212500 |
| 9 | Sai Export enterprises | 212500 |
| 10 | Kairali Exports | 212500 |
| 11 | Vinayaka Cashew Company | 212500 |
| 12 | Prasanthi Cashew Company | 22000 |
| 13 | Swayamprabha Udya & Co., | 165000 |
| 14 | Ennjay Enterprises | 237500 |
| 15 | Bola Raghavendra Kamatha & Sons | 1598070 |
| 16 | Western India Cashew Co. Pvt. Ltd., | 3790145 |
| **Bola Surendra Kamath & sons, Karkala | 132205 | |
| TOTAL | 10882100 |
* : Even though the approved grant amount is Rs. 61,73,536/- , due to the shortage of
funds an amount of Rs. 37,90,145/- was released this year.
** : Even through the approved grant amount was Rs. 26,00,111/- an amount of
Rs. 24,67,906/- was released during 2017-18 and the balance amount of Rs. 1,32,205/
is released this year. This beneficiary was included in the list of 2017-18. Hence not
included in this year.





