cashew india
kaju india
Cashew Export Promotion Council of India

Statistics

THE CASHEW EXPORT PROMOTION COUNCIL OF INDIA, KOLLAM - 1
         
EXPORT/IMPORT DETAILS OF CASHEW        
FOR THE MONTH OF JANUARY 2019        
         
Export/Import Quantity Value Value Unit Value
  (M T) (Rs. Crs) (US $ Mins) (Rs. Per Kg.)
CASHEW KERNELS        
EXPORT        
01/01/19 5225 336.23 47.6 643.5
01/01/18 5964 408.86 64.25 685.55
April 2018-January2019 55272 3731.23 754.55 675.07
April 2017-January2018 73810 5131.73 796.73 695.26
IMPORT        
01/01/19 688 35.59 5.04 517.32
01/01/18 682 41.36 6.5 606.02
April 2018-January2019 4294 239.58 48.45 557.94
April 2017-January2018 4274 260.92 40.51 610.48
         
ROASTED & SALTED CASHEW KERNELS        
EXPORT        
01/01/19 105 7.83 1.11 745.71
01/01/18 344 22.85 3.59 664.33
April 2018-January2019 1323 95.05 19.22 718.44
April 2017-January2018 2535 160.35 24.9 632.54
IMPORT        
01/01/19 242 9.71 1.37 401.24
01/01/18 141 4.23 0.67 300.78
April 2018-January2019 1142 46.32 9.37 405.6
April 2017-January2018 670 21.39 3.32 319.19
      Continued…….  
CASHEW NUT SHELL LIQUID/CARDANOL        
EXPORT        
01/01/19 252 1.23 0.17 48.81
01/01/18 418 1.66 0.26 39.71
April 2018-January2019 4547 23.16 4.68 50.93
April 2017-January2018 7326 27.94 4.34 38.14
         
IMPORT        
01/01/19 1380 3.83 0.54 27.75
01/01/18 794 2.1 0.33 26.46
April 2018-January2019 6041 19.32 3.91 31.98
April 2017-January2018 1649 4.26 0.66 25.81
         
RAW CASHEW NUT        
IMPORT        
01/01/19 17587 196.04 27.76 111.47
01/01/18 42097 634.5 99.7 150.72
April 2018-January2019 784506 10367.24 2096.51 132.15
April 2017-January2018 586663 7931.29 1231.38 135.19
EXPORT        
01/01/19 0 0 0 0
01/01/18 1276 14.83 2.33 116.22
April 2018-January2019 11414 143.98 29.12 126.14
April 2017-January2018 5521 65.61 10.19 118.84
Source: DGCI&S, Kolkatta        


The Cashew Export Promotion Council of India
Cashew Bhavan, Mundakkal West,
Kollam 691001, Kerala, India
Tel: +91 474 2742704
cepci@cashewindia.org
Contact Person: Smt. Renu S Nair, Executive Director & Secretary (I/C).

Yes No